Inquiry:
SPECIFICATIONS
| Model | T60A | ||
| Specs Options | T60ABML-D/T60AFWL-T/T60ABWL-D | ||
| Transom Height | 20/22in. | ||
| Dry Weight | 102-107Kg | ||
| Max. RPM range | 4500~5500r/min | ||
| Max. outpower | 44.1kW(60HP)@5000r/min | ||
| Idling RPM range | 950~1050 r/min | ||
| Engine Type | L3 Reed Valve | ||
| Displacement | 849c | ||
| Bore X Stroke | 72.0×69.5 mm | ||
| Ignition Timing | CDI | ||
| Fuel Induction System |
Carburetor |
||
| Steering System | Tiller handle / Remote control | ||
| Starting System | Manual start/Electric start | ||
| Gear Shift | F-N-R | ||
| Gear Ratio | 2.33 | ||
| Trim &Tilt | Gas Assist/Electric | ||
| Fuel Tank Capacity | 24L | ||
| Max. Fuel Consumption | 25.5L/h | ||
| Gear Oil Capacity | 610cc | ||
| Mixing Ration(Fuel:Oil) | 50:1 | ||
| Propeller* | 3-13"/15"/17" | ||
Contact: Mr.Morgan
Phone: 0086 18669861727
Tel: 0086 18669861727
Email: eastoutdoor.cc@gmail.com
Whatsapp: 008618669861727
Add: Chengyang district, Qingdao City, China