Inquiry:
SPECIFICATIONS
| Model | T15 | |
| Overall Length | T15BMS/T15BML | |
| Transom Height | 15in./20in. | |
| Dry Weight |
36-37Kg |
|
| Max. RPM range | 4500~5500r/min | |
| Max. outpower | 11kW(15HP)@5000r/min | |
| Idling RPM range | 950~1050 r/min | |
| Engine Type | L 2 Reed Valve | |
| Displacement | 246cc | |
| Bore X Stroke | 56×50 mm | |
| Ignition Timing | CDI | |
| Steering System | Tiller handle | |
| Starting System | Manual start | |
| Gear Shift | F-N-R | |
| Gear Ratio | 2.08 | |
| Trim &Tilt | Manual | |
| Fuel Tank Capacity | 24L | |
| Max. Fuel Consumption | 7.9L/h | |
| Gear Oil Capacity | 250cc | |
| Mixing Ratio(fuel:oil) | 50:1 | |
| Propeller | 3-8"/10"/11"/12" | |
Parameter description:
1. B=Back control(Tiller handle), M=Manual starting, S=Short shaft, L=Long shaft
Contact: Mr.Morgan
Phone: 0086 18669861727
Tel: 0086 18669861727
Email: eastoutdoor.cc@gmail.com
Whatsapp: 008618669861727
Add: Chengyang district, Qingdao City, China